Size Guide
| Model: | HTR 680x450-L | HTR 680x450-R | HTR 800x600-L | HTR 800x600-R | HTR 800x600C-L | HTR 800x600C-R |
| Bars | 6 | 6 | 7 | 7 | 7 | 7 |
| Height (mm) | 680 | 680 | 800 | 800 | 800 | 800 |
| Width (mm) | 450 | 450 | 600 | 600 | 600 | 600 |
| Depth (mm) | 120 | 120 | 120 | 120 | 150 | 150 |
| Tube diameter (mm) | 25 | 25 | 25 | 25 | 25 | 25 |
| Vertical distance between fixing points (mm) | 480 | 480 | 600 | 600 | 600 | 600 |
| Horizontal distance between fixing points (mm) | 415 | 415 | 565 | 565 | 565 | 565 |




Bookmark with: